Southampton Real Estate for Sale |
| Homes & Land in NY |
| Average Listing Price | $1,103,199 |
| Average Price Per Sqft. | $472 |
| Zipcode | Avg List Price | $/SqFt. |
| 11968 Real Estate | $889,475 | $508 |
| Keyword | Avg Price |
| Basement Real Estate | $1,179,190 |
| Cul De Sac Real Estate | $932,142 |
| Custom Real Estate | $1,041,250 |
| Custom Built Real Estate | $1,041,250 |
| Horse Real Estate | $2,008,300 |
| New Listings Real Estate | $761,300 |
| Pool Real Estate | $1,333,370 |
| Price Reduced Real Estate | $1,031,085 |
| Short Sale Real Estate | $598,233 |
| Spa Real Estate | $1,129,271 |
| Tennis Court Real Estate | $1,418,333 |
| Waterfront Real Estate | $1,436,310 |
![]() |
Richard Rawdin, REALTOR® Specializing in Southampton |
![]() Saunders & Associates |
| 14 Main Street Southampton, New York 11968 NY# 40RA1071129 |
||
|
Email Contact Direct: 631-680-7205 Office : 631-876-5842 |
Loading Data. Please wait.